

| Company Name | Living Cell Technologies Limited | ||||||||
| Registered Office | Living Cell Technologies Limited Level 3, 70 Pitt Street Sydney, NSW 2000 Australia (Effective from 1 June 2011) | ||||||||
| Principal Place of Business | Australia Living Cell Technologies Limited Level 3, 70 Pitt Street Sydney, NSW 2000 Australia (Effective from 1 June 2011) New Zealand PO Box 23 566 Hunters Corner Manukau 2155 New Zealand | ||||||||
| Locations | Corporate Office Sydney, Australia Operational Headquarters Auckland, New Zealand Other Locations Perugia, Italy Rhode Island, USA New York, U.S.A. | ||||||||
| Sector | Life Science / Bio-Technology / Pharmaceutical | ||||||||
| GICS Industry Group | Pharmaceuticals / Biotechnology & Life Sciences | ||||||||
| Internet Homepage Address (URL) | http://www.lctglobal.com | ||||||||
| Phone Number | (61) 2 9252 1933 | ||||||||
| Fax Number | (61) 2 9235 2709 | ||||||||
| Email Address | lct@lctglobal.com | ||||||||
| Financial Year End | June 30 | ||||||||
| Board of Directors |
Mr Roy Austin BCom, CA (Chairman) [Appointed on 20 July 2011], (Independent Director) Emeritus Professor Robert Elliott MBBS, MD, FRACP (Medical Director) Dr Bernie Tuch BSc, MBBS (Hons), FRACP and Ph D [Appointed on 20 July 2011] Mr Robert Willcocks BA, LLM (Independent Director) [Appointed on 29 March 2011] Mr Laurie Hunter MA (Hons) (Independent Director) Ms Susanne Clay (Alternate Director to Professor Robert Elliott) (Resigned on 11 July 2011) Dr Ross Macdonald (MD and CEO) (Resigned on 24 June 2011) Mr Bob Finder (Independent Director) (Resigned on 14 March 2011) Dr David Brookes (Independent Director) (Not re-elected at 18 November 2010 AGM) Mr Simon O'Loughlin (Director, Independent Director) (Not re-elected at 18 November 2010 AGM) Mr David McAuliffe (Independent Director) (Resigned on 18 November 2010) Dr Paul Tan [Resigned as Executive Director on 23 September 2010] | ||||||||
| Management Team |
Dr Andrea Grant PhD, BA (Hons) (Chief Executive Officer) (Effective from 16 January 2012) Emeritus Professor Robert Elliott MBBS, MD, FRACP (Medical Director) Mr John Cowan (Finance & Administration Manager) Dr Olga Garkavenko (Head of Research & Development) Mr Peter Hosking (Quality Assurance Manager) Ms Susanne Clay (Resigned as Chief Business Officer on 11 July 2011) Dr Ross Macdonald (Resigned as Chief Executive Officer on 24 June 2011) Dr Paul Tan [Resigned as Chief Executive Officer on 24 September 2010] | ||||||||
| Company Secretary | Mr Nicholas Geddes | ||||||||
| PR/IR Consultancy | Mr Allan Botica, Botica Butler Raudon | ||||||||
| Principal Bankers | Westpac Banking Corporation Limited | ||||||||
| Auditors | PKF Chartered Accountants & Business Advisers | ||||||||
| Lawyers | Kemp Strang Level 16, 55 Hunter Street GPO Box 475 Sydney NSW 2001 Australia Greenberg Traurig LLP Met Life Building 200 Park Avenue New York, NY 10166 USA Jones Young PO Box 189 Shortland Street Auckland New Zealand AJ Park Level 14, AMP Centre 29 Customs Street West Auckland 1010 PO Box 565 Auckland 1140 New Zealand | ||||||||
| Share Registry | Computershare Investor Services Pty Limited Level 5 , 115 Grenfell Street Adelaide, SA Australia, 5000 | ||||||||
| ASX Stock Code | LCT | ||||||||
| Official Listing Date | 1st September, 2004 | ||||||||
| ADR | LVCLY | ||||||||
| OTCQX | LVCLY | ||||||||
| Date of Listing on OTCQX | June 2008 | ||||||||
| Year LCT was Formed | 2003 | ||||||||
| Market Capitalisation | A$45 M (As at 15 October 2010) | ||||||||
| Total Ordinary Shares | 273,999,851 (As of 30 June 2010) | ||||||||
| Shares Held |
| ||||||||
| Outstanding Shares | 283.8 M (ASX: 84%, OTCQX (ADR) :16%) (As at 15 July 2010 after options underwriting) | ||||||||
| Outstanding Options | 7.8% (As of 15 July 2010) (As percentage of outstanding shares) | ||||||||
| Cash | $4,504,677 (As of 30 June 2011) [$3,468,825 (As of 31 March 2011] | ||||||||
| Total Funds Raised | A$61 M | ||||||||
| 2010 Grant Highlights |
| ||||||||
| ABN | 14 104 028 042 |
updated 20th February, 2012
| © Copyright 1996-2012 irasia.com Ltd. All rights reserved. |
|
DISCLAIMER: irasia.com Ltd makes no guarantee as to the accuracy or completeness of any
information provided on this website. Under no circumstances shall irasia.com Ltd be liable
for damages resulting from the use of the information provided on this website.
TRADEMARK & COPYRIGHT: All intellectual property rights subsisting in the contents of this website belong to irasia.com Ltd or have been lawfully licensed to irasia.com Ltd for use on this website. All rights under applicable laws are hereby reserved. Reproduction of this website in whole or in part without the express written permission of irasia.com Ltd is strictly prohibited. TERMS OF USE: Please read the Terms of Use governing the use of our website. |