

| Company Name | Pharmaxis Ltd | ||||||||||||||
| Registered Office | 20 Rodborough Road Frenchs Forest NSW 2086 Australia | ||||||||||||||
| Other Offices | Europe Pharmaxis Pharmaceuticals Limited The Priory Stomp Road Burnham Buckinghamshire, SL1 7LW, UK Phone: 0044 (0) 1628 902110 Fax: 0044 (0) 1628 669355 Email: eu.info@pharmaxis.com United States Pharmaxis Inc 1 East Uwchlan Aveneue, Suite 405 Exton, PA 19341, US Phone: +1 610 363 5120 Fax: +1 610 363 5936 Email: usa.info@pharmaxis.com Asia Pharmaxis Shanghai Representative Office Suite 2223, 22F, Tomson Commercial Building 710 Dongfang Rd Pudong, Shanghai 200122 CHINA Phone: +86 21 6165 2223 Fax: +86 21 6165 2258 Email: phillip.gregory@pharmaxis.com.au | ||||||||||||||
| Sector | Life Science / Bio-Technology / Pharmaceutical | ||||||||||||||
| Internet Homepage Address (URL) | http://www.pharmaxis.com.au | ||||||||||||||
| Phone Number | 61 2 9454 7200 | ||||||||||||||
| Fax Number | 61 2 9451 3622 | ||||||||||||||
| Email Address | Info@pharmaxis.com.au | ||||||||||||||
| Financial Year End | June 30 | ||||||||||||||
| Board of Directors | Malcolm McComas (Independent Chairman) (Appointed on 1 May 2012) Alan Robertson (CEO) Will Delaat Richard van den Broek Dr John Villiger Denis Hanley (Retired as Chairman and director on 1 May 2012) | ||||||||||||||
| Company Secretary and Chief Financial Officer | David McGarvey | ||||||||||||||
| Management Team | Alan D Robertson BSc PhD Chief Executive Officer David McGarvey BA CA Chief Financial Officer Brett Charlton MBBS PhD Medical Director Gary Phillips BPharm MBA Chief Operating Officer John Crapper BSc MBA Operations Director Ian McDonald BSc PhD Chief Scientific Officer Dr Howard Fox Chief Medical Officer | ||||||||||||||
| Investor Relations Contact | David McGarvey | ||||||||||||||
| Principal Bankers | HSBC Bank Australia Ltd Westpac Banking Corporation | ||||||||||||||
| Auditors | PricewaterhouseCoopers Darling Park Tower 2 201 Sussex Street Sydney NSW 2000 Australia | ||||||||||||||
| Legal Advisors | PFM Legal Pty Ltd Level 12 117 York Street Sydney NSW 2000 Australia Venable LLP 575 7th Street, NW Washington, DC 20004 United States of America | ||||||||||||||
| Share Registry | Computershare Investor Services Pty Ltd Level 3, 60 Carrington Street Sydney NSW 2000 Australia Telephone: 1300 855 080 Fax: 61 3 9473 2500 www.computershare.com | ||||||||||||||
| ADR Registrar and Transfer Agent | BNY Mellon Shareowner Services 480 Washington Blvd., 27th floor Jersey City, NJ 07310 Telephone within the U.S.: (201) 680-4000 Telephone outside the U.S.: +1 201 680 6825 | ||||||||||||||
| Stock Symbol | ASX Stock Code: PXS OTC: PXSLY | ||||||||||||||
| Listing Date | ASX: November 2003 NASDAQ: Aug 2005 (Voluntarily de-listed on 03 Aug 2009) | ||||||||||||||
| Number of Shares | 229m (as at 30 September 2011) | ||||||||||||||
| Number of Options | 12m (as at 30 September 2011) | ||||||||||||||
| Share Capital |
(as at 30 September 2011) | ||||||||||||||
| Employees | 129 (as at 30 September 2011) | ||||||||||||||
| Cash | $34m (as at 30 September 2011) | ||||||||||||||
| Corporate Objective | The development of products for respiratory diseases | ||||||||||||||
| Discovery | PXS25 (M6P receptor blocker); VAP1 inhibitor | ||||||||||||||
| Lead Products |
| ||||||||||||||
| Key Patents | Aridol & Bronchitol granted in USA, EU, Australia, Asia, Canada; pending in Japan | ||||||||||||||
| ACN | 082 811 630 | ||||||||||||||
updated 1st May, 2012
| © Copyright 1996-2012 irasia.com Ltd. All rights reserved. |
|
DISCLAIMER: irasia.com Ltd makes no guarantee as to the accuracy or completeness of any
information provided on this website. Under no circumstances shall irasia.com Ltd be liable
for damages resulting from the use of the information provided on this website.
TRADEMARK & COPYRIGHT: All intellectual property rights subsisting in the contents of this website belong to irasia.com Ltd or have been lawfully licensed to irasia.com Ltd for use on this website. All rights under applicable laws are hereby reserved. Reproduction of this website in whole or in part without the express written permission of irasia.com Ltd is strictly prohibited. TERMS OF USE: Please read the Terms of Use governing the use of our website. |