

| Company Name | Tingyi (Cayman Islands) Holding Corp. |
| Registered Office | Genesis Building Fifth Floor P.O. Box 448 George Town Grand Cayman Cayman Islands |
| Head Office and Principal Place of Business | No.15, The 3rd Street Tianjin Economic-Technological Development Area Tianjin 300457 PRC |
| Hong Kong Office | Suite 5607, 56/F., Central Plaza 18 Harbour Road, Wanchai, Hong Kong |
| Sector | Beverages / Food Production and Distribution |
| Phone Number | (852) 2511 1911 |
| Fax Number | (852) 2511 7911 |
| info@tingyi.com | |
| Web Site Address | http://www.masterkong.com.cn http://www.irasia.com/listco/hk/tingyi |
| Financial Year End | December 31 |
| Board of Directors | Executive Directors Mr. Wei Ing-Chou (Chairman and Chief Executive Officer) Mr. Takeshi Ida (Vice-Chairman) Mr. Ryo Yoshizawa (Vice Chief Executive Officer) Mr. Wei Ying-Chiao Mr. Wu Chung-Yi Mr. Junichiro Ida Independent Non-executive Directors Mr. Hsu Shin-Chun Mr. Lee Tiong-Hock Mr. Hiromu Fukada |
| Company Secretary | Mr. Ip Pui-Sum |
| Principal Bankers | Bank of China Bank of Communications Bank of Tokyo-Mitsubishi UFJ Bank Sinopac Bayerische Hypo-und Vereinsbank AG Member of UniCredit Groups BNP PARIBAS Corporate and Investment Banking Calyon Corporate and Investment Banking China Merchants Bank CITI Bank Development Bank of Singapore Industrial and Commercial Bank of China JP Morgan Chase Bank Mega International Commercial Bank Mizuho Corporate Bank, Ltd. Rabobank Sumitomo Mitsui Banking Corporation The Sumitomo Trust & Banking Co., Ltd |
| Auditors | Mazars CPA Limited Certified Public Accountants |
| Legal Advisers | Sidley Austin as to PRC law: King & Wood as to Cayman Islands law: Maples and Calder Asia |
| Cayman Islands Principal Share Registrar and Transfer Office | Genesis Trust & Corporate Services Ltd. 2nd Floor, Compass Centre P.O. Box 448, George Town Grand Cayman KY1-1106 Cayman Islands |
| Hong Kong Branch Share Registrar and Transfer Office | Hong Kong Registrars Limited Shops 1712-1716 17th Floor, Hopewell Centre 183 Queen's Road East Hong Kong |
| HKEx Stock Code | 322 |
| ADR | TCYMY |
| Listing Date | 5th February, 1996 |
updated 3rd January, 2012
| © Copyright 1996-2012 irasia.com Ltd. All rights reserved. |
|
DISCLAIMER: irasia.com Ltd makes no guarantee as to the accuracy or completeness of any
information provided on this website. Under no circumstances shall irasia.com Ltd be liable
for damages resulting from the use of the information provided on this website.
TRADEMARK & COPYRIGHT: All intellectual property rights subsisting in the contents of this website belong to irasia.com Ltd or have been lawfully licensed to irasia.com Ltd for use on this website. All rights under applicable laws are hereby reserved. Reproduction of this website in whole or in part without the express written permission of irasia.com Ltd is strictly prohibited. TERMS OF USE: Please read the Terms of Use governing the use of our website. |